| [Up] [Figures] [Functions] | Hands-on Morphology Image Processing V0.6 09jan04 |
| hofig1s1a | Probing an image |
| hoeq1s1 | Bound matrix format |
| hofig1s3 | Display discrete image and structuring element |
| hofig1s4 | Translation by a vector |
| hofig1s5 | Erosion as a robot path planning |
| hofig1s6 | Erosion is not a subimage |
| hofig1s7 | Erosion as intersection of translations |
| hofig1s8 | Structuring element reflection |
| hofig1s9 | Erosion for digital images |
| hofig1s10 | Dilation as the dual of erosion |
| hofig1s11 | Dilation as structuring element stamping |
| hofig1s12 | Dilation as reflected robot path planning from outside |
| hofig1s13 | Dilation for digital images |
| hofig1s14 | Pixel geometry for dilation and erosion of digital images |
| hofig1s15 | Structuring element decomposition |
| hofig1s16 | Effects of structuring element order |
| hofig1s17 | Bounded erosion |
| hofig1s18 | Bounded dilation |
| hofig2s1 | Opening |
| hofig2s2 | Opening top-hat |
| hofig2s3 | Closing |
| hofig2s4 | Duality between open and close |
| hofig2s5 | Application of closing and closing top-hat |
| hofig2s6 | Effects of digital opening and closing |
| hofig2s7 | Restoration by opening |
| hofig2s8 | Restoration of corrupted grain-type image |
| hofig2s9 | Filtering pepper noise |
| hofig2s10 | Filtering salt-and-pepper noise |
| hofig2s11 | Open-close and close-open filters |
| hofig2s12 | Alternating sequential open-close filters |
| hofig2s13 | Illustration of the opening property of Eq. 2.16 |
| hofig2s14 | Radial opening |
| hofig2s16 | PCB component detection |
| hofig3s6 | Morphological boundaries |
| hofig3s7 | 4-connected boundaries |
| hofig3s8 | 8-connected boundaries |
| hofig3s9 | Reconstruction from markers |
| hofig3s10 | Reconstruction from markers using 36-connectivity |
| hofig3s11 | Labeling |
| hofig3s12 | Conditional dilation |
| hofig3s13 | Reconstruction using geodesic dilation |
| hofig3s14 | Labeling letters and words |
| hofig3s15 | Remove blobs touching the image frame |
| hofig3s16 | Filling holes |
| hofig3s17 | Component detection |
| hofig3s18 | Reconstructive opening top-hat |
| hofig3s19 | Conjunctive and disjunctive opening |
| hofig3s20 | Reconstructive radial opening |
| hofig3s21 | Logical opening |
| hofig3s22 | Logical opening, identifying overlapping chromosomes |
| hofig3s23 | Logical structural opening |
| hofig3s24 | Connected operators |
| hofig3s25 | Area opening |
| hofig3s28 | Digital morphological skeletons |
| hofig3s29 | Skeletonization by skeletal subsets |
| hofig3s30 | Reconstruction from the quench function |
| hofig3s31 | Family of disks |
| hofig3s32 | Distance transform |
| hofig3s33 | Distance transform and erosion |
| hofig3s34 | Geodesic disks |
| hofig4s1 | Hit-or-miss transform |
| hofig4s2 | Recognition of noisy object |
| hofig4s3 | Object recognition using hit-or-miss |
| hofig4s4 | Sequential thinning with a single hit-or-miss template |
| hofig4s5 | Eight compass templates for sequential thinning |
| hofig4s6 | Sequential thinning using compass templates |
| hofig4s7 | Eight compass templates for sequential pruning |
| hofig4s8 | Thinning and pruning |
| hofig4s9 | Reconstruction of pruned skeleton |
| hofig4s10 | Detection of open connection in printed circuit |
| hofig5s18 | Gray-scale erosion by a flat disk |
| hofig5s20 | Flat dilation versus threshold decomposition |
| hofig5s29 | Opening by a flat disk |
| hofig5s30 | Radial opening |
| hofig5s34 | Closing by a flat disk |
| hofig6s2 | Morphological gradients |
| hofig6s4 | Gray-scale top-hat |
| hofig6s5 | Open top-hat to compensate uneven illumination |
| hofig6s6 | Detecting cells of a FISH image using open top-hat |
| hofig6s8 | Gray-scale alternating sequential filtering |
| hofig6s10 | Gray-scale morphological reconstruction |
| hofig6s12 | Gray-scale morphological reconstruction, marker at predefined location |
| hofig6s13 | Gray-scale morphological reconstruction by means of threshold decomposition |
| hofig6s14 | Gray-scale filling holes |
| hofig6s15 | Flat zones |
| hofig6s16 | Connected filter versus nonconnected filter |
| hofig6s17 | Reconstructive radial opening |
| hofig6s18 | Disjunctive and conjunctive reconstructive opening |
| hofig6s20 | Connected pyramid |
| hofig6s21 | Connected flat alternating sequential filtering |
| hofig6s24 | Regional maxima |
| hofig6s26 | Regional maxima of synthetic noise image |
| hofig6s29 | Airport runway detection |
| hofig7s1 | Segmentation by thresholded gradient |
| hofig7s2 | Segmentation by watershed |
| hofig7s4 | Watershed oversegmentation |
| hofig7s6 | Watershed as a flooding process |
| hofig7s8 | Watershed segmentation of a cedar cross section |
| hofig7s9 | Voronoi diagram from watershed of the distance transform |
| hofig7s10 | Geodesic SKIZ |
| hofig7s11 | Segmentation of overlapped convex cells |
| hofig7s12 | Segmentation of overlapped blood cells |
| hofig7s13 | Segmentation of keys using watershed transform with inner and outer markers |
| hofig7s14 | Segmentation of cornea cells from a noise image |
| hofig7s17 | Multiscale watershed |
| hofig7s19 | Image simplification |
| hofig7s20 | Watershed lines on a plateau |
| hofig7s23 | Concrete analysis |
| hofig7s26 | Silver-halide T-grain crystals analysis |
| hofig8s2 | Family of octagonal disks |
| hofig8s3 | Family of disks generated from kE |
| hofig8s4 | Granulometry with four octagonal disks |
| hofig8s5 | Granulometry of a bamboo image |
| hofig8s6 | Open transform |
| hofig8s7 | Granulometry of toner particles |
| hofig8s10 | Granulometry shape classification |
| hofig8s14 | Reconstructive granulometry |
| hofig8s15 | Disjunctive granulometry - area open |
| hofig8s16 | Granulometric bandpass filter |
| hofig8s18 | Silver-halide T-grain crystals GBF filtering |
| hofig8s19 | Gray-scale granulometry with nonflat octagonal balls |
| hofig8s20 | Family of nonflat octagonal balls |
| hofig8s22 | Local gray-scale granulometry |
| [Up] [Figures] [Functions] | |