| [Top] [Up] [Prev] [Next] | [Up] [Basic Concepts] [Demonstrations] [Functions] | SDC Morphology Toolbox V1.1 15Jan02 |
y = mmreadgray( filename ) filename: String. Name of file. Possible extensions: tif, hdf, jpg, bmp, pcx, xwd. y: Gray-scale (uint8 or uint16) or binary image (logical uint8). mmimread reads the image in filename and stores it in y, an uint8 gray-scale image (without colormap). If the input file is a color image, it is converted to gray-scale. This function calls the MATLAB function imread.
a=mmreadgray('small_bw.tif');
mmshow(a)
a_aux(:,:,1) =
Columns 1 through 12
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 255 255 0 0 0
0 0 0 0 0 0 255 255 255 255 0 0
0 0 0 0 0 255 255 255 255 255 255 0
0 0 0 0 255 255 255 255 255 255 255 255
0 0 0 255 255 255 255 255 255 255 255 255
0 0 255 255 255 255 255 255 255 255 255 255
0 255 255 255 255 255 255 255 255 255 255 255
0 255 255 255 255 255 255 255 255 255 255 255
0 255 255 255 255 255 255 255 255 255 255 255
0 0 255 255 255 255 255 255 255 255 255 255
0 0 0 255 255 255 255 255 255 255 255 255
0 0 0 0 0 0 0 255 255 0 0 0
0 0 0 0 0 0 255 255 255 255 0 0
0 0 0 0 0 255 255 255 255 255 255 0
0 0 0 0 0 0 0 0 0 0 0 0
Columns 13 through 16
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
255 0 0 0
255 255 0 0
255 255 255 0
255 255 255 0
255 255 255 0
255 255 0 0
255 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
a_aux(:,:,2) =
Columns 1 through 12
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 255 255 0 0 0
0 0 0 0 0 0 255 255 255 255 0 0
0 0 0 0 0 255 255 255 255 255 255 0
0 0 0 0 255 255 255 255 255 255 255 255
0 0 0 255 255 255 255 255 255 255 255 255
0 0 255 255 255 255 255 255 255 255 255 255
0 255 255 255 255 255 255 255 255 255 255 255
0 255 255 255 255 255 255 255 255 255 255 255
0 255 255 255 255 255 255 255 255 255 255 255
0 0 255 255 255 255 255 255 255 255 255 255
0 0 0 255 255 255 255 255 255 255 255 255
0 0 0 0 0 0 0 255 255 0 0 0
0 0 0 0 0 0 255 255 255 255 0 0
0 0 0 0 0 255 255 255 255 255 255 0
0 0 0 0 0 0 0 0 0 0 0 0
Columns 13 through 16
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
|



| [Top] [Up] [Prev] [Next] | [Up] [Basic Concepts] [Demonstrations] [Functions] |
|
| Copyright (c) 1998-2002 by SDC Information Systems | ||